Description
OLYMPIA ICEBEAR FEATURES
- AC drive motors on all 4 wheels
- Stainless-steel construction
- Aluminum alloy wheels
- Suspension safety seat
- Proven battery technology
- Board brush
- Automatic snow breaker
- Automatic towel lift
- 5 in (6.35 cm) offset conditioner
- Replaceable conditioner runners
- Front & rear guide wheels
- Full instrumentation
- Lighting package head lights & bin lights
- Parking brake
- Front dump with wash
- Vertical auger elevator system
- 4-wheel hydraulic disk brakes
- Adjustable traction control
- Power steering
- Tire wash
- Wash water (with auto shutoff)
- Speed-related ice-making water system
- Auto water fill system
- Integrated battery watering system
OPTIONAL
- Rear-mounted hydraulic edger
- Laser ice-leveling system
SPECIFICATIONS AND CAPACITIES
| Overall length | 152.5 in | 387.35 cm |
| Length bin open | 172.5 in | 438.15 cm |
| Height bin closed | 86 in | 218.44 cm |
| Height bin open | 104 in | 264.16 cm |
| Overall width | 88 in | 224 cm |
| Blade width | 84 in | 213.36 cm |
| Turning radius | 154 in | 391.16 cm |
| Net weight | 9,944 lbs | 4,520 kg |
| Gross weight | 12,694 lbs | 5,758 kg |
| Snow bin capacity | 119 cu ft | 3.37 cbm |
| Ice-making water capacity | 177.36/213 imp/US gal | 806 l |
| Wash water tank capacity | 79.10/95 imp/US gal | 359 l |
| Hydraulic oil quantity | 2.49/3 imp/US gal | 11 l |
| Battery voltage | 80 V | |
| Battery capacity | up to 660 amp hours | |
| Total driving & operating power | 16 kW |





Reviews
There are no reviews yet.